Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Thu, May 29th | Wed, Jun 25th | Sun, Jun 29th |
Thu, Jun 26th | Wed, Jul 23rd | Sun, Jul 27th |
Thu, Jul 24th | Wed, Aug 20th | Sun, Aug 24th |
Thu, Aug 21st | Wed, Sep 17th | Sun, Sep 21st |
Thu, Sep 18th | Wed, Oct 15th | Sun, Oct 19th |
Thu, Oct 16th | Wed, Nov 12th | Sun, Nov 16th |
Thu, Nov 13th | Wed, Dec 10th | Sun, Dec 14th |
Thu, Dec 11th | Wed, Jan 7th | Sun, Jan 11th |
Thu, Jan 8th | Wed, Feb 4th | Sun, Feb 8th |
Thu, Feb 5th | Wed, Mar 4th | Sun, Mar 8th |
Thu, Mar 5th | Wed, Apr 1st | Sun, Apr 5th |
Thu, Apr 2nd | Wed, Apr 29th | Sun, May 3rd |
This parking lot is directly across from Belleville City Hall off Front St. Parking is free on weekends :) Farmer Tim will be parked in a gold coloured delivery van near the back of the parking lot (closest to water).
Handling Fee | $5.95 |